Ashcraft

This page contains an index of all the individuals in the database with the surname of Ashcraft. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Adelaide J. [I1437] 1879-02-05  
Adelaide J. [I1890] 1879-02-05  
Almon Perry [I1404] 1839-02-17
Almon Perry [I1860] 1839-02-17 1921-12-24
Alta M. [I1435] 1872-06-11 1892
Alta M. [I1888] 1872-06-11 1892
Arabelle M. [I1432] 1865 1935-08-03
Arabelle M. [I1885] 1865 1935-08-03
Chester Berdette [I1433] 1867-02-23 1891
Chester Berdette [I1886] 1867-02-23 1891
Clarence L. [I1434] 1870-10-00 1959
Clarence L. [I1887] 1870-10-00 1959
Glady [I1438] 1881-12-00  
Glady [I1891] 1881-12-00  
Rena A. [I1436] 1874-07-06 1965
Rena A. [I1889] 1874-07-06 1965