Blighton

This page contains an index of all the individuals in the database with the surname of Blighton. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Albert S. [I1188] 1859 1940-06-05
Albert S. [I1643] 1859 1940-06-05
Chauncy [I1142] 1826-11-27 1908-05-09
Chauncy [I1601] 1826-11-27 1908-05-09
Clarinda (Betsy) [I1144] 1839 before 1924
Clarinda (Betsy) [I1602] 1839 before 1924
D. Franklin [I1182] 1834 1908-12-10
D. Franklin [I1637] 1834 1908-12-10
Elijah C. [I1040] 1849-02-24 1913
Elijah W. [I1025] 1802 1865-06-29
Elmira E. [I1037] 1853 1933
Elmira E. [I1500] 1853 1933
Fidelia Chloe [I1139] 1824-06-18 1912-06-24
George Washington [I1603] 1841-09-28 1924-08-26
Gladys [I1468] 1890 1891
Gladys [I1921] 1890 1891
Halcyon [I1466]
Halcyon [I1919]
Halley [I1441]    
Halley [I1894]    
Harry [I1440] 1873  
Harry [I1893] 1873  
Henry O. [I1187] 1851  
Hiram C. [I1039] 1805 1890
Hiram C. [I1502] 1805 1890
Jennie [I1467] 1881 1881
Jennie [I1920] 1881 1881
John [I1460]    
John [I1489] about 1798
Lois Adelle [I1036] 1844 1934-04-11
Lois Adelle [I1499] 1844 1934-04-11
Mary [I1038] 1846  
Mary [I1501] 1846  
Merritt [I1181] 1830-06-00  
Merritt [I1636] 1830-06-00  
Minnie Agnes [I1458] 1878-10-16
Minnie Agnes [I1911] 1878-10-16 1949-01-14
Nancy Adelaide [I1035] 1842-07-21 1927-12-12
Nancy Adelaide [I1498] 1842-07-21 1927-12-12
Nellie J. [I1176] 1862-09-01 1904
Nellie J. [I1632] 1862-09-01 1904
Nina M. [I1177] 1860-08-16  
Nina M. [I1633] 1860-08-16  
Olive J. [I1184] 1839  
Olive J. [I1639] 1839  
Philenda [I1859] 1838 before 1924
Polly [I1022] 1792  
Rupert J. [I1178] 1866-06-23 1909-08-02
Russell [I1019] about 1794 after 1840
Sarah J. [I1175] 1858-05-31 1917
Thomas [I1021] about 1770 1840
Thomas N. [I1402] 1875-04-00  
Thomas N. [I1857] 1875-04-00  
Thomas Nelson [I1033] 1835-01-16 1910-02-12
Thomas Nelson [I1490] 1810-01-16 1861-06-09
Thomas Nelson [I1496] 1835-01-16 1910-02-12
Willard Jonas [I1143] 1832-02-19 1911-08-15
William G. [I1429] 1827 1864-02-01
William G. [I1882] 1827 1864-02-01
William S. [I1024] 1799 1839
William V.R. [I1183] 1837-09-16 1917-12-16
Nellie E. [I2485] 1903